<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Firestein</title>
	<atom:link href="http://www.peterfiresteinblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfiresteinblog.com</link>
	<description>CORPORATION, REPUTATION, AND SOCIETY</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CEOs are from Mars, Investors from Venus</title>
		<link>http://www.peterfiresteinblog.com/2011/12/21/ceos-are-from-mars-investors-from-venus/</link>
		<comments>http://www.peterfiresteinblog.com/2011/12/21/ceos-are-from-mars-investors-from-venus/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:30:04 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Corporate Risk]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Investor Conferences]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Long-term Investment]]></category>
		<category><![CDATA[perception study]]></category>
		<category><![CDATA[Roadshows]]></category>
		<category><![CDATA[Shareholder Value]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=198</guid>
		<description><![CDATA[Investors’ thought processes are knowable. And, in being knowable, they are addressable. But to learn how investors really think about a company, management has to ask them, ]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2011/12/21/ceos-are-from-mars-investors-from-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SEDUCTIONS OF TECHNOLOGY</title>
		<link>http://www.peterfiresteinblog.com/2011/08/09/the-seductions-of-technology/</link>
		<comments>http://www.peterfiresteinblog.com/2011/08/09/the-seductions-of-technology/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:53:44 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[investor attitudes]]></category>
		<category><![CDATA[investor intelligence]]></category>
		<category><![CDATA[investor perceptions]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[perception studies]]></category>
		<category><![CDATA[perception study]]></category>
		<category><![CDATA[shareholder dissonance]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=170</guid>
		<description><![CDATA[&#8220;We live in a world bloated with data, yet starved for knowledge.&#8221;
- Anthropologist Elizabeth Lindsey
There isn&#8217;t a public company in America free of shareholder dissonance. Or a management team that thinks investors value its company fairly. In private life, we call such relationships dysfunctional. But in corporate life, they&#8217;re pretty normal.
I spend many of my days [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2011/08/09/the-seductions-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and Bullets</title>
		<link>http://www.peterfiresteinblog.com/2011/01/25/words-and-bullets/</link>
		<comments>http://www.peterfiresteinblog.com/2011/01/25/words-and-bullets/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:00:05 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coercion]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Second Amendment remedies]]></category>
		<category><![CDATA[Sharron Angle]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=161</guid>
		<description><![CDATA[There may be no better gauge of a society&#8217;s character than the way it uses language.
Is the language of its public discourse the language of communication, or of coercion?
What does Sarah Palin mean by her constant evocation of guns in her politics and on her television show? The answer, I think, is that she doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2011/01/25/words-and-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Losers Make A Winner?</title>
		<link>http://www.peterfiresteinblog.com/2010/09/21/how-many-losers-make-a-winner/</link>
		<comments>http://www.peterfiresteinblog.com/2010/09/21/how-many-losers-make-a-winner/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:58:44 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Corinth]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Herodotus]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[Jeff Immelt]]></category>
		<category><![CDATA[Kapuscinski]]></category>
		<category><![CDATA[Periander]]></category>
		<category><![CDATA[Stalin]]></category>
		<category><![CDATA[Travels with Herodotus]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=155</guid>
		<description><![CDATA[It is impossible to assess the value lost to corporations by the forced departure (whether done subtly or directly) of key executives because of inside politics—particularly the politics of CEO succession. Under Jack Welch, GE groomed a number of able executives—each terrifically gifted in his own right. Jeff Immelt became CEO on Welch’s departure. The [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2010/09/21/how-many-losers-make-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Currency of Good Intentions</title>
		<link>http://www.peterfiresteinblog.com/2010/06/15/the-currency-of-good-intentions/</link>
		<comments>http://www.peterfiresteinblog.com/2010/06/15/the-currency-of-good-intentions/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:35:16 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=152</guid>
		<description><![CDATA[“I&#8217;m sorry, so sorry, please accept my apologeeee. . .”
- Brenda Lee
In 1970, an insipid but highly successful movie called “Love Story,” based on an equally successful and insipid novel of the same name, lit up American screens. The plot line was exactly this: Sensitive Harvard students fall in love. Girl gets cancer and dies. [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2010/06/15/the-currency-of-good-intentions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apologizing and Taking Responsibility &#8212; They’re Not the Same.</title>
		<link>http://www.peterfiresteinblog.com/2010/04/21/apologizing-and-taking-responsibility-they%e2%80%99re-not-the-same/</link>
		<comments>http://www.peterfiresteinblog.com/2010/04/21/apologizing-and-taking-responsibility-they%e2%80%99re-not-the-same/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:29:51 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=148</guid>
		<description><![CDATA[Apology is in season. Chuck Prince, former Citi CEO, was apologizing recently–up to a point. He told a Washington commission looking into the roots of the financial crisis: “I can only say that I am deeply sorry that our management &#8211; starting with me &#8211; was not more prescient and that we did not foresee [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2010/04/21/apologizing-and-taking-responsibility-they%e2%80%99re-not-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“CONCEPTS OF CONVENIENCE” AND THE DISEASE OF INSULARITY</title>
		<link>http://www.peterfiresteinblog.com/2010/03/14/%e2%80%9cconcepts-of-convenience%e2%80%9d-and-the-disease-of-insularity/</link>
		<comments>http://www.peterfiresteinblog.com/2010/03/14/%e2%80%9cconcepts-of-convenience%e2%80%9d-and-the-disease-of-insularity/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:25:50 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["No One Would Listen”]]></category>
		<category><![CDATA[Andrew Lo]]></category>
		<category><![CDATA[CEO pay]]></category>
		<category><![CDATA[Concept of Convenience]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[financial fraud]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[Insularity]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Markopolos]]></category>
		<category><![CDATA[ratings agencies]]></category>
		<category><![CDATA[Repo 105]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=144</guid>
		<description><![CDATA[The report on Lehman’s fall released this week revealed more than Lehman’s predilection for ill-advised financial engineering. Issued by a former prosecutor working on behalf of the Justice Department, the report detailed Lehman’s use of a stratagem called Repo 105 to remove $50 billion from its balance sheet for a short period of time—time that [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2010/03/14/%e2%80%9cconcepts-of-convenience%e2%80%9d-and-the-disease-of-insularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Pharma Abuses Persist? It&#8217;s the Business Model, Stupid.</title>
		<link>http://www.peterfiresteinblog.com/2010/01/17/why-do-pharma-abuses-persist-its-the-business-model-stupid/</link>
		<comments>http://www.peterfiresteinblog.com/2010/01/17/why-do-pharma-abuses-persist-its-the-business-model-stupid/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:14:40 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Bextra]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[David Brennan]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Seroquel]]></category>
		<category><![CDATA[Vioxx]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=140</guid>
		<description><![CDATA[Pharmaceutical group AstraZeneca recently reached agreement with the U.S. government to pay over half a billion dollars for its improper marketing of schizophrenia drug, Seroquel. CEO David Brennan told the Wall St. Journal that off-label marketing (the effort to sell drugs for unapproved uses) “is a much bigger issue in the last few years as [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2010/01/17/why-do-pharma-abuses-persist-its-the-business-model-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange Choices</title>
		<link>http://www.peterfiresteinblog.com/2009/11/29/strange-choices/</link>
		<comments>http://www.peterfiresteinblog.com/2009/11/29/strange-choices/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:36:36 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anglo-Saxon Culture]]></category>
		<category><![CDATA[Corporate Disclosure]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[Crisis of Character]]></category>
		<category><![CDATA[European Business Culture]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Pinochet]]></category>
		<category><![CDATA[Salvador Allende]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=133</guid>
		<description><![CDATA[The Chairman of a great European corporation recently gave an interview in which he tried to justify his company’s refusal to offer financial reports at the quarterly intervals customary in most developed markets. His company—a household name worldwide—reports just twice a year. The Chairman sought to explain this longer reporting cycle by suggesting that it [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2009/11/29/strange-choices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RISE OF THE VALUES-BASED CONSUMER</title>
		<link>http://www.peterfiresteinblog.com/2009/11/03/rise-of-the-values-based-consumer/</link>
		<comments>http://www.peterfiresteinblog.com/2009/11/03/rise-of-the-values-based-consumer/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:40:25 +0000</pubDate>
		<dc:creator>Peter Firestein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corporate Exception]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[Crisis of Character]]></category>
		<category><![CDATA[Gerzema]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[Values-based Consumer]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Young & Rubicam]]></category>

		<guid isPermaLink="false">http://www.peterfiresteinblog.com/?p=128</guid>
		<description><![CDATA[In CRISIS OF CHARACTER, whose official publication date is today, I wrote about the rise of the socially-conscious consumer who wants to know whether a product he or she may buy harms the environment, or whether foreign workers—perhaps even children—have been abused in its manufacture. I wrote that people are beginning to choose companies with [...]]]></description>
		<wfw:commentRss>http://www.peterfiresteinblog.com/2009/11/03/rise-of-the-values-based-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

